Santa Cruz County Voting
CD 7/LD 25 2004 General 2008 General Change in
Precinct # votes % votes # votes % votes Turnout
Nogales 1 388 51 315 56 5
Nogales 2 491 49 628 55 6
Nogales 3 432 51 451 58 7
Nogales 4 272 52 256 57 5
Nogales 8 1,059 52 1,058 54 2
Nogales 9 199 53 220 66 13
Nogales 10 517 45 482 52 7
Nogales 12 300 50 324 55 5
Nogales 16 235 43 242 52 9
Nogales 18 339 61 348 65 4
Nogales 20 649 50 586 53 3
Total/Avg 4,881 51 4,910 57 +6
Coronado 5 465 63 564 66 3
Rio Rico 7 1,213 64 1,548 69 5
Santa Cruz 13 235 58 248 70 12
Calabasas 17 743 56 1,200 67 11
Baca 19 524 56 937 63 7
Peck Canyon 21 792 55 1,004 62 7
Potrero 22 271 45 257 48 3
Mountain 23 44 71 48 83 12
Lake Patagonia 24 77 71 75 77 6
Total/Avg 4,364 60 5,881 67 +7
CD 8/LD 30
Elgin 6 371 75 431 86 12
Tubac 11 864 70 970 84 14
Patagonia 14 652 66 616 73 7
Sonoita 15 678 76 804 91 15
Total/Avg 2,565 72 2,821 84 +12



Registered Active Voters
County CD 8 LD 30 CD 7 LD 25
Democrats 11,816 148,052 41,549 145,163 39,982
Republican 3,931 161,553 58,639 76,244 30,497
Libertarian 122 2,304 659 2,193 539
Green 23 793 154 654 161
Other 5,395 113,104 36,844 92,826 26,122
Total 21,287 425,806 137,845 318,080 97,351



Santa Cruz County Vote
% by Candidate
Obama 65%
Grijalva 79%
Giffords 57%
Alvarez 77%
Fleming 41%
Boyer 34%
Valle 51%
D'Alessandro 39%





Front page