Post Election Analysis of Voters in Santa Cruz County

Prepared by Arizona Borderlands Democrats - 11/11/04

Registered voters by precinct
Registered Voters October 2003 Registered Voters October 2004  
 
Precinct Dems GOP Other Dems GOP Other Change %Change Change %Change Change %Change
Democrats Republicans Other
Nogales 1 513 97 97 546 106 116 33 6% 17 18% 19 20%
Nogales 2 610 95 173 671 114 217 61 10% 19 20% 44 25%
Nogales 3 549 69 131 583 84 178 34 6% 15 22% 47 36%
Nogales 4 342 53 90 363 53 106 21 6% 0 0% 16 18%
Coronado 5 389 129 86 458 156 128 69 18% 27 21% 42 49%
Elgin 6 124 218 78 148 241 104 24 19% 23 11% 26 33%
Rio Rico 7 629 449 344 821 587 492 192 31% 138 31% 148 43%
Nogales 8 1,307 167 319 1,424 183 411 117 9% 16 10% 92 29%
Nogales 9 222 71 66 221 70 88 -1 0% -1 -1% 22 33%
Nogales 10 653 142 198 724 169 262 71 11% 27 19% 64 32%
Tubac 11 391 426 197 488 488 256 97 25% 62 15% 59 30%
Nogales 12 396 71 76 414 78 103 18 5% 7 10% 27 36%
Santa Cruz 13 212 81 62 235 89 80 23 11% 8 10% 18 29%
Patagonia 14 509 217 157 536 224 219 27 5% 7 3% 62 39%
Sonoita 15 254 367 125 295 434 161 41 16% 67 18% 36 29%
Nogales 16 361 50 83 382 55 107 21 6% 5 10% 24 29%
Calabasas 17 530 172 190 745 242 329 215 41% 70 41% 139 73%
Nogales 18 313 93 85 347 108 103 34 11% 15 16% 18 21%
Baca 19 358 157 151 502 199 233 144 40% 42 27% 82 54%
Nogales 20 858 138 210 913 137 253 55 6% -1 -1% 43 20%
Peck Canyon 21 675 252 283 769 293 377 94 14% 41 16% 94 33%
Potrero 22 382 74 103 402 81 125 20 5% 7 9% 22 21%
Mountain 23 17 23 14 20 24 16 3 18% 1 4% 2 14%
Lake Patagonia 24 27 41 23 33 45 30 6 22% 4 10% 7 30%
Total 10,621 3,652 3,341 12,040 4,260 4,494 1,419 13% 608 17% 1,153 35%
Total All Registered Voters   17,614   20,794  
Change All Registered Voters   3,180  
% Change All Registered Voters   18%  



1992
Total Voter Participation
Santa Cruz County 2004 2000 1996
Registered Voters 20,791 16,514 14874 11,268
Total Votes 11,689 9,445 8,162 8,079
% participation 56% 57% 55% 72%
For Democratic Presidential Nomine 6,909 5,233 5,241 3,512
% of Total Vote 59% 55% 64% 43%



2004 Democratic Votes for Presidential Nominee
by County in Arizona
  Votes %
Apache 15,082 65%
Cochise 16,219 40%
Coconino 26,513 56%
Gila 7,107 40%
Graham 3,141 30%
Greenlee 1,146 38%
La Paz 1,849 37%
Maricopa 403,882 43%
Mohave 16,267 35%
Navajo 14,224 46%
Pima 154,291 52%
Pinal 25,652 42%
Santa Cruz 6,909 59%
Yavapai 30,377 38%
Yuma 12,668 41%
 
Arizona 694,373 44%



Santa Cruz County Democratic Nominee Presidential Vote by Precinct
2004 2000 1996 1994
Number % Number % Number % Number %
Nogales 1 264 70 286 65 326 78 160 47
Nogales 2 347 71 237 66 215 75 228 54
Nogales 3 304 71 245 68 274 82 197 55
Nogales 4 182 68 133 65 162 82 113 53
Coronado 5 225 49 180 51 169 59 105 43
Elgin 6 132 36 82 32 84 36 78 34
Rio Rico 7 597 49 396 47 355 52 284 33
Nogales 8 764 73 558 70 553 86 298 52
Nogales 9 109 55 121 66 103 61 63 33
Nogales 10 319 62 255 58 270 73 263 41
Tubac 11 461 54 218 40 162 35 331 58
Nogales 12 188 64 182 67 196 78 112 46
Santa Cruz 13 110 47 107 44 115 54 N/A N/A
Patagonia 14 382 60 80 47 68 78 263 49
Sonoita 15 281 42 191 37 168 38 129 31
Nogales 16 158 69 160 59 196 77 140 51
Calabasas 17 451 61 528 59 430 65 210 42
Nogales 18 190 57 140 51 164 65 104 40
Baca 19 296 57 150 50 117 57 N/A N/A
Nogales 20 444 69 402 65 455 81 288 53
Peck Canyon 21 473 60 197 55 195 59 N/A N/A
Potrero 22 181 67 144 58 177 79 N/A N/A
Mountain 23 16 36 241 47 287 56 138 43
Lake Patagonia 24 35 45 N/A N/A N/A N/A 7 28


Front page